Community Council population size; based on 2011 Census.
| Leith Central | 25,099 |
| Corstorphine | 23,387 |
| Gilmerton/Inch | 20,319 |
| New Town/Broughton | 18,136 |
| Merchiston | 17,834 |
| Grange/Prestonfield | 15,700 |
| Leith Harbour and Newhaven | 14,580 |
| Craigmillar | 13,799 |
| Northfield/Willowbrae | 13,235 |
| Southside | 13,148 |
| Liberton and District | 13,073 |
| Stockbridge/Inverleith | 13,052 |
| Morningside | 12,788 |
| Drum Brae | 12,429 |
| Craigentinny/Meadowbank | 12,420 |
| Granton and District | 11,813 |
| Portobello | 11,581 |
| Marchmont and Sciennes | 11,539 |
| Gorgie/Dalry | 11,273 |
| Tollcross | 10,859 |
| Wester Hailes | 10,848 |
| Leith Links | 10,351 |
| Queensferry and District | 9,479 |
| Fairmilehead | 9,309 |
| Craigleith/Blackhall | 8,920 |
| Trinity | 8,721 |
| Old Town | 7,875 |
| Firrhill | 7,716 |
| Hutchison/Chesser | 7,702 |
| Sighthill, Broomhouse and Parkhead | 7,568 |
| West Pilton/West Granton | 7,509 |
| Currie | 7,494 |
| Colinton | 7,213 |
| Cramond and Barnton | 6,953 |
| Stenhouse, Saughton Mains and Whitson | 6,282 |
| Craiglockhart | 6,076 |
| Balerno | 5,927 |
| West End | 5,810 |
| Muirhouse/Salvesen | 5,168 |
| Drylaw/Telford | 4,563 |
| Silverknowes | 4,309 |
| Juniper Green | 4,242 |
| Longstone | 3,968 |
| Kirkliston | 3,660 |
| Ratho and District | 3,346 |
| Total | 476,626 |
